ABRONHILL INTRANS SEASON 2007/08
TEAM AND PLAYER STATS FOR 2007/08
 
First Name Surname Games Played Sub Appearances GOALS MoM Award Yellow Cards Red Cards
Billy Ratcliffe 31 0 25 9 3 0
Kevin McQuillan 18 3 24 6 0 0
Anthony McCluskey 20 3 13 0 6 0
Iain Martin 20 7 10 1 2 0
Raymond McCluskey 32 0 9 6 3 0
Daniel Flynn 27 0 3 1 3 0
Anthony Horan 21 3 3 0 0 0
Stephen Brogan 4 6 3 0 0 0
Joe Maguire 29 0 1 0 1 0
Robert Mason 29 1 1 3 1 0
Ross Kennedy 25 4 1 2 2 0
Mark McCluskey 8 10 1 1 3 1
Andrew McMahon 6 3 1 1 1 0
Graham Redpath 4 7 1 0 0 0
Jack Spiers 31 0 0 0 1 0
Joseph Leathley 30 0 0 1 0 0
Michael McQuillan 13 13 0 1 0 0
Andre Lambert 2 4 0 0 0 0
Ricky Young 2 8 0 0 1 0

Updated 30thst May 08

Return to homepage