ABRONHILL INTRANS SEASON 2008/09
TEAM AND PLAYER STATS FOR 2008/09
 
 
First Name Surname Games Played Sub Appearances GOALS MoM Award Yellow Cards Red Cards
Billy Ratcliffe 11 0 11 2 1 0
Kevin McQuillan 7 0 9 0 0 0
Thomas Carrigan 3 6 4 2 0 0
Michael McGowan 11 0 3 0 0 0
Iain Martin 11 1 3 0 0 0
Anthony McCluskey 4 6 3 0 2 1
Robert Mason 11 0 2 2 0 0
Raymond McCluskey 8 1 1 3 2 0
Jack Spiers 11 0 0 0 1 0
Anthony Horan 10 0 0 0 0 0
Daniel Flynn 10 0 0 1 1 0
Ross Kennedy 8 0 0 1 0 0
Craig McAllister 6 0 0 0 0 0
Joseph Leathley 5 0 0 0 1 0
Joe Maguire 4 2 0 0 1 0
Ricky Young 2 0 0 0 0 0
Graham Redpath 1 2 0 0 0 0
Michael McQuillan 0 6 0 0 0 0
Mark Grant 0 4 0 0 0 0

Updated 24th Nov

Return to homepage