ABRONHILL INTRANS SEASON 2009/2010
TEAM AND PLAYER STATS FOR 2009/2010

 

Sorted by Goals Scored then Games Played.
  First Name Surname Games Played Sub Appearances MoM Award GOALS  
Kevin McQuillan 30 0 6 36
William Ratcliffe 31 2 4 15
Sean Gallanagh 20 5 4 13
Michael McGowan 13 1 0 9
Grant Yuill 17 2 4 8
Raymond McCluskey 19 9 1 7
Nicky Boyle 7 3 0 7
Jonny Boyle 9 2 0 5
Stephen McGowan 3 0 0 4
Thomas Carrigan 9 8 0 3
Jordan Walker 9 11 1 3
Michael McQuillan 24 4 2 2
Iain Martin 6 9 0 2
Daniel Flynn 28 1 2 1
Ross Kennedy 18 8 1 1
Anthony Horan 33 0 4 0
Jack Spiers 27 1 0 0
Joe Maguire 23 2 1 0
Robert Mason 20 6 0 0
Innes Laing 18 2 0 0
  Craig McAllister 11 0 0 0
  Mark McCluskey 3 2 0 0  
  Ross Yuill 1 0 0 0  
      Updated 28/5/2010      

Return to homepage